Cars & Price

Our fleet

Model Year Color Plate Type Daily Rate Weekly Rate Monthly rate Daily KM Weekly KM Monthly KM Extra KM Charges
NISSAN KICKS 2021 WHITE DUBAI 150 910 2700 250 1500 5000 .50FILS
HYUNDAI ELANTRA 2018 GRAY DUBAI 120 700 2200 250 1500 5000 .50FILS
NISSAN ALTIMA 2020 BLUE DUBAI 170 1050 3200 250 1500 5000 .50FILS
NISSAN ALTIMA 2020 WHITE DUBAI 150 910 2700 250 1500 5000 .50FILS
NISSAN ALTIMA 2020 BLACK DUBAI 150 910 2700 250 1500 5000 .50FILS
MERCEDES VITO 2019 BLACK DUBAI 500 2500 8000 250 1500 5000 .50FILS
KIA CADENZA 2017 BLACK DUBAI 180 1050 3500 250 1500 5000 .50FILS
CHEVROLET AVEO 2019 WHITE DUBAI 80 490 1600 250 1500 5000 .50FILS
KIA CADENZA 2019 BLACK DUBAI 200 1200 4000 250 1500 5000 .50FILS
HYUNDAI SONATA 2018 GRAY DUBAI 130 770 2500 250 1500 5000 .50FILS
NISSAN ALTIMA 2018 GRAY DUBAI 130 770 2500 250 1500 5000 .50FILS
HYUNDAI ACCENT 2022 WHITE DUBAI 120 700 2400 250 1500 5000 .50FILS
NISSAN KICKS  2019 BLACK DUBAI 150 910 2700 250 1500 5000 .50FILS
HYUNDAI ELANTRA 2019 BLUE DUBAI 130 840 2500 250 1500 5000 .50FILS
HYUNDAI KONA 2019 WHITE DUBAI 170 1050 2600 250 1500 5000 .50FILS
VOLKSWAGEN GETTA 2019 ORANGE DUBAI 170 1050 2700 250 1500 5000 .50FILS
NISSAN SENTRA 2019 GRAY DUBAI 120 770 2400 250 1500 5000 .50FILS
Book now
English